Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 19651966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Options
| RPO | Description | Production | Price |
| 24S | Removable Roof Panel, blue tint (coupe) | 6,424 (31.37%) | $650 |
| 64S | Removable Roof Panel, bronze tint (coupe) | 3,005 (14.67%) | $650 |
| AC1 | Power Passenger Seat | 16,179 (79.00%) | $305 |
| AC3 | Power Driver Seat | 19,378 (94.62%) | $305 |
| AQ9 | Sports Seats, leather | 7,973 (38.93%) | $1,100 |
| AQ9 | Sports Seats, white leather | 709 (3.46%) | $1,180 |
| AR9 | Base Seats, leather | 10,565 (51.59%) | $475 |
| AR9 | Base Seats, white leather | 752 (3.67%) | $555 |
| C2L | Dual Removable Roof Panels (coupe) | 3,739 (18.26%) | $950 |
| C68 | Electronic Air Conditioning Control | 18,460 (90.14%) | $205 |
| CC2 | Auxiliary Hardtop (convertible) | 915 (4.47%) | $1,995 |
| FX3 | Selective Ride and Handling, electronic | 5,840 (28.52%) | $1,695 |
| G92 | Performance Axle Ratio | 2,283 (11.15%) | $50 |
| MN6 | 6-Speed Manual Transmission | 5,487 (26.79%) | n/a |
| NN5 | California Emission Requirements | 3,092 (15.10%) | $100 |
| U1F | Stereo System with CD, Delco-Bose | 15,199 (74.22%) | $1,219 |
| UJ6 | Low Tire Pressure Warning Indicator | 3,416 (16.68%) | $325 |
| UU8 | Stereo System, Delco-Bose | 3,241 (15.83%) | $823 |
| V56 | Luggage Rack (for convertible) | 845 (4.13%) | $140 |
| Z07 | Adjustable Suspension Package (coupe) | 738 (3.60%) | $2,045 |
| ZR1 | Special Performance Package (coupe) | 502 (2.45%) | $31,683 |
Custom Search
|
|||
|
Total Production:
20,479
Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and four speed automatic transmission: $33,635.00. |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | |
| 10 | White | 4,101 (20.03%) | Black / Light Beige / Light Gray / Red / White | Blue / Beige / Black / Wh | |
| 35 | Yellow | 678 (3.31%) | Black / Light Beige / Light Green / White | Beige / Black / White | |
| 41 | Black | 3,209 (15.67%) | Black / Light Beige / Light Gray / Red / White | Beige / Black / White | |
| 43 | Bright Aqua Metallic | 1,953 (9.54%) | Black / Light Beige / Light Green / White | Beige / Black / White | |
| 45 | Polo Green II Metallic | 1,995 (9.74%) | Black / Light Beige / White | Beige / Black / White | |
| 73 | Black Rose Metallic | 1,886 (9.21%) | Black / Light Beige / Light Green / White | Beige / Black / White | |
| 75 | Dark Red Metallic | 1,148 (5.61%) | Black / Light Beige / Light Green / White | Beige / Black / White | |
| 80 | Quasar Blue Metallic | 1,043 (5.09%) | Black / Light Beige / Light Green / White | Beige / Black / White | |
| 81 | Bright Red | 4,466 (21.81%) | Black / Light Beige / Light Green / Red / White | Beige / Black / White | |




