Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 19651966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Options
| RPO | Description | Production | Price |
| 24S | Removable Roof Panel, blue tint (coupe) | 6,991 (33.87%) | $615 |
| 64S | Removable Roof Panel, bronze tint (coupe) | 3,036 (14.71%) | $615 |
| AC1 | Power Passenger Seat | 17,267 (83.66%) | $290 |
| AC3 | Power Driver Seat | 19,937 (96.60%) | $290 |
| AQ9 | Sports Seats, leather | 10,650 (51.60%) | $1,050 |
| AR9 | Base Seats, leather | 9,505 (46.05%) | $425 |
| B2K | Callaway Twin Turbo (not GM installed) | 71 (0.34%) | $33,000 |
| C2L | Dual Removable Roof Panels (coupe) | 5,031 (24.38%) | $915 |
| C68 | Electronic Air Conditioning Control | 19,233 (93.19%) | $180 |
| CC2 | Auxiliary Hardtop (convertible) | 1,230 (5.96%) | $1,995 |
| FX3 | Selective Ride and Handling, electronic | 6,894 (33.40%) | $1,695 |
| G92 | Performance Axle Ratio | 3,453 (16.73%) | $22 |
| KC4 | Engine Oil Cooler | 7,525 (36.46%) | $110 |
| MN6 | 6-Speed Manual Transmission | 5,875 (28.47%) | n/a |
| NN5 | California Emission Requirements | 3,050 (14.78%) | $100 |
| U1F | Stereo System with CD, Delco-Bose | 15,345 (74.35%) | $1,219 |
| UJ6 | Low Tire Pressure Warning Indicator | 5,175 (25.07%) | $325 |
| UU8 | Stereo System, Delco-Bose | 3,786 (18.34%) | $823 |
| V56 | Luggage Rack (convertible) | 886 (4.29%) | $140 |
| Z07 | Adjustable Suspension Package (coupe) | 733 (3.55%) | $2,155 |
| ZR1 | Special Performance Package (coupe) | 2,044 (9.90%) | $31,683 |
Custom Search
|
|||
|
Total Production:
20,639
Notes: Base Corvette Coupe with 350 cu. in. 245 hp engine and four speed automatic transmission: $32,455.00. |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | |
| 10 | White | 4,305 (20.86%) | Blue / Black / Gray / Red / Saddle | Black / Beige / White | |
| 25 | Steel Blue Metallic | 835 (4.05%) | Blue / Black | Blue / Black / White | |
| 35 | Yellow | 650 (3.15%) | Black / Gray / Saddle | Black / Beige / White | |
| 41 | Black | 3,909 (18.94%) | Blue / Black / Gray / Saddle | Black / Beige / White | |
| 42 | Turquoise Metallic | 1,621 (7.85%) | Black / Saddle | Blue / Black | |
| 75 | Dark Red Metallic | 1,311 (6.35%) | Black / Saddle | Black / Beige / White | |
| 80 | Quasar Blue Metallic | 1,038 (5.03%) | Black / Saddle | Black / Beige | |
| 81 | Bright Red | 5,318 (25.77%) | Black / Gray / Red / Sadddle | Black / Beige / White | |
| 91 | Polo Green Metallic | 1,230 (5.96%) | Black / Saddle | Black / Beige | |
| 96 | Charcoal Metallic | 417 (2.02%) | Black / Gray / Saddle | Black / White | |




