Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 19671968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Options
| RPO | Description | Production | Price |
| 24S | Removable Roof Panel, blue tint (coupe) | 12,021 (34.24%) | $595 |
| 4001ZA | Malcolm Konner Special Edition (coupe) | 50 (0.14%) | $500 |
| 64S | Removable Roof Panel, bronze tint (coupe) | 7,819 (22.27%) | $595 |
| AG9 | Power Driver Seat | 33,983 (96.79%) | $225 |
| AQ9 | Sports Seats, leather | 13,372 (38.09%) | $1,025 |
| AR9 | Base Seats, leather | n/a | $400 |
| AU3 | Power Door Locks | 34,215 (97.45%) | $175 |
| B4P | Radiator Booster Fan | 8,216 (23.40%) | $75 |
| B4Z | Custom Feature Package | 4,832 (13.76%) | $195 |
| C2L | Dual Removable Roof Panels (coupe) | 6,242 (17.78%) | $895 |
| C68 | Electronic Air Conditioning Control | 16,646 (47.41%) | $150 |
| D84 | Two-Tone Paint (coupe) | 3,897 (11.10%) | $428 |
| FG3 | Delco-Bilstein Shock Absorbers | 5,521 (15.73%) | $189 |
| G92 | Performance Axle Ratio, 3.07:1 | 4,879 (13.90%) | $22 |
| K34 | Cruise Control | 34,197 (97.40%) | $185 |
| KC4 | Engine Oil Cooler | 7,394 (21.06%) | $110 |
| MM4 | 4-Speed Manual Transmission | 6,835 (19.47%) | n/a |
| NN5 | California Emission Requirements | 5,697 (16.23%) | $99 |
| UL5 | Radio Delete | 166 (0.47%) | n/a |
| UM6 | AM-FM Stereo Cassette | 2,039 (5.81%) | $122 |
| UU8 | Stereo System, Delco-Bose | 32,478 (92.51%) | $895 |
| V01 | Heavy-Duty Radiator | 10,423 (29.69%) | $40 |
| Z51 | Performance Handling Package (coupe) | 12,821 (36.52%) | $470 |
| Z6A | Rear Window + Side Mirror Defoggers (coupe) | 21,837 (62.20%) | $165 |
|
Total Production:
35,109
Notes: Base Corvette Coupe with 350 cu. in. 235 hp engine and four speed automatic transmission: $27,027.00. |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | |
| 13 | Silver Metallic | 1,209 (3.44%) | Graphite / Medium Gray | Black / White | |
| 13 / | Silver / Gray | 1,049 (2.99%) | Graphite / Medium Gray / Red | ||
| 18 | Medium Gray Metallic | 1,603 (4.57%) | Graphite / Medium Gray / Red | Black / White | |
| 18 / | Gray / Black | 1,138 (3.24%) | Graphite / Medium Gray | ||
| 20 | Medium Blue Metallic | 128 (0.36%) | Blue / Graphite | Black / White | |
| 35 | Yellow | 1,464 (4.17%) | Graphite | Black / White | |
| 40 | White | 4,176 (11.89%) | Blue / Bronze / Graphite / Medium Gray / Red / Saddle | Black / Saddle / White | |
| 40 / | White / Silver | 693 (1.97%) | Graphite / Medium Gray | ||
| 41 | Black | 5,464 (15.56%) | Graphite / Medium Gray / Red / Saddle | Black / Saddle / White | |
| 53 | Gold Metallic | 777 (2.21%) | Graphite / Saddle | Black / Saddle | |
| 59 | Silver Beige Metallic | 1,383 (3.94%) | Bronze / Graphite | Black | |
| 59 / | Silver Beige / Medium Bro | 1,014 (2.89%) | Bronze | ||
| 66 | Copper Metallic | 4 (0.01%) | Graphite / Saddle | Black / Saddle | |
| 69 | Medium Brown Metallic | 488 (1.39%) | Bronze / Saddle | Saddle | |
| 74 | Dark Red Metallic | 5,002 (14.25%) | Graphite / Saddle | Black / Saddle / White | |
| 81 | Bright Red | 9,466 (26.96%) | Graphite / Red / Saddle | Black / Saddle / White | |
| Spec | Silver Beige / Black | 50 (0.14%) | Graphite | ||
Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!




