Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 19671968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Options
| RPO | Description | Production | Price |
| Sports Seats, cloth | 5,661 (14.25%) | $625 | |
| AG9 | Power Driver Seat | 37,856 (95.29%) | $215 |
| AQ9 | Sports Seats, leather | n/a | $1,025 |
| AR9 | Base Seats, leather | n/a | $400 |
| AU3 | Power Door Locks | 38,294 (96.39%) | $170 |
| CC3 | Removable Transparent Roof Panel | 28,143 (70.84%) | $595 |
| D84 | Two-Tone Paint | 6,033 (15.19%) | $428 |
| FG3 | Delco-Bilstein Shock Absorbers | 9,333 (23.49%) | $189 |
| G92 | Performance Axle Ratio | 5,447 (13.71%) | $22 |
| K34 | Cruise Control | 38,369 (96.58%) | $185 |
| MM4 | 4-Speed Manual Transmission | 9,576 (24.10%) | n/a |
| NN5 | California Emission Requirements | 6,583 (16.57%) | $99 |
| UL5 | Radio Delete | 172 (0.43%) | n/a |
| UM6 | AM-FM Stereo Cassette | 2,958 (7.45%) | $122 |
| UN8 | AM-FM Stereo, Citizens Band | 16 (0.04%) | $215 |
| UU8 | Stereo System, Delco-Bose | 35,998 (90.61%) | $895 |
| V08 | Heavy-Duty Cooling | 17,539 (44.15%) | $225 |
| Z51 | Performance Handling Package | 14,802 (37.26%) | $470 |
| Z6A | Rear Window + Side Mirror Defoggers | 37,720 (94.94%) | $160 |
|
Total Production:
39,729
Notes: Base Corvette Coupe with 350 cu. in. 230 hp engine with automatic transmission: $16,258.52. |
|||
Colors
| Code | Exterior | Quantity | Interior | Wheels | |
| 13 | Silver Metallic | 1,752 (4.41%) | Graphite / Medium Gray | Alloy | |
| 13 / | Silver / Gray | 2,170 (5.46%) | Graphite / Medium Gray | Alloy | |
| 18 | Medium Gray Metallic | 2,519 (6.34%) | Graphite / Medium Gray | Alloy | |
| 20 | Light Blue Metallic | 1,021 (2.57%) | Medium Blue | Alloy | |
| 20 / | Light Blue / Medium Blue | 1,470 (3.70%) | Medium Blue | Alloy | |
| 23 | Medium Blue Metallic | 2,041 (5.14%) | Medium Blue | Alloy | |
| 40 | White | 4,455 (11.21%) | Carmine / Graphite / Saddle / Medium Blue / Medium Green | Alloy | |
| 41 | Black | 7,603 (19.14%) | Carmine / Graphite / Saddle / Medium Green | Alloy | |
| 53 | Gold Metallic | 1,411 (3.55%) | Saddle | Alloy | |
| 63 | Light Bronze Metallic | 1,440 (3.62%) | Bronze | Alloy | |
| 63 / | Light Bronze / Dark Bronz | 2,393 (6.02%) | Bronze | Alloy | |
| 66 | Dark Bronze Metallic | 1,030 (2.59%) | Bronze | Alloy | |
| 81 | Bright Red | 10,424 (26.24%) | Carmine / Graphite / Saddle / Medium Green | Alloy | |
Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!




