Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 19651966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Options
| RPO | Description | Production | Price |
| AG9 | Power Driver Seat | 22,585 (88.89%) | $197 |
| AU3 | Power Door Locks | 23,936 (94.21%) | $155 |
| C49 | Rear Window Defogger | 16,886 (66.46%) | $129 |
| CC1 | Removable Glass Roof Panels | 14,763 (58.11%) | $443 |
| D84 | Two-Tone Paint | 4,871 (19.17%) | $428 |
| DG7 | Electric Sport Mirrors | 20,301 (79.90%) | $125 |
| FE7 | Gymkhana Suspension | 5,457 (21.48%) | $61 |
| K35 | Cruise Control | 24,313 (95.69%) | $165 |
| N90 | Aluminum Wheels | 16,844 (66.30%) | $458 |
| QGR | White Letter SBR Tires, P225 / 70R15 | 5,932 (23.35%) | $80 |
| QXH | White Letter SBR Tires, P255 / 60R15 | 19,070 (75.06%) | $543 |
| U58 | AM-FM Radio, stereo | 1,533 (6.03%) | $101 |
| U75 | Power Antenna | 15,557 (61.23%) | $60 |
| UL5 | Radio Delete | 150 (0.59%) | n/a |
| UM4 | AM-FM Radio, etc stereo with 8-track | 923 (3.63%) | $386 |
| UM6 | AM-FM Radio, etc stereo with cassette | 20,355 (80.12%) | $423 |
| UN5 | AM-FM Radio, etc stereo with cassette/CB | 1,987 (7.82%) | $755 |
| V08 | Heavy Duty Cooling | 6,006 (23.64%) | $57 |
| V54 | Roof Panel Carrier | 1,992 (7.84%) | $144 |
| YF5 | California Emission Certification | 4,951 (19.49%) | $46 |
Custom Search
|
|||
|
Total Production:
25,407
Notes: Base Corvette Coupe with 350 cu. in. 200 hp engine with automatic transmission: $16,258.52. |
|||
Colors
| Code | Exterior | Quantity | Interior | Wheels | |
| 10 | White | 2,975 (11.71%) | Charcoal / Camel / Dark Blue / Dark Red / Silver Green / Silver Grey | Silver | |
| 10/13 | White / Silver | 664 (2.61%) | Charcoal / Silver Gray | Silver | |
| 13 | Silver | 711 (2.80%) | Charcoal / Dark Blue / Dark Red / Silver Grey | Silver | |
| 13/39 | Silver / Charcoal | 1,239 (4.88%) | Charcoal / Dark Red / Silver Grey | Silver | |
| 13/99 | Silver / Dark Claret | 1,301 (5.12%) | Dark Red / Silver Gray | Silver | |
| 19 | Black | 2,357 (9.28%) | Charcoal / Camel / Dark Red / Silver Green / Silver Grey | Silver | |
| 24 | Silver Blue | 1,124 (4.42%) | Charcoal / Camel / Silver Grey | Silver | |
| 24/26 | Silver Blue / Dark Blue | 1,667 (6.56%) | Dark Blue / Silver Gray | Silver | |
| 26 | Dark Blue | 562 (2.21%) | Camel / Dark Blue / Silver Grey | Silver | |
| 31 | Bright Blue | 567 (2.23%) | Charcoal / Camel / Dark Blue / Silver Grey | Silver | |
| 39 | Charcoal | 1,093 (4.30%) | Charcoal / Dark Red / Silver Grey | Silver | |
| 40 | Silver Green | 723 (2.85%) | Charcoal / Silver Green | Silver | |
| 56 | Gold | 648 (2.55%) | Charcoal / Camel | Silver | |
| 59 | Silver Beige | 6,759 (26.60%) | Silver Beige | Alloy | |
| 70 | Red | 2,155 (8.48%) | Charcoal / Camel / Dark Red / Silver Grey | Silver | |
| 99 | Dark Claret | 853 (3.36%) | Camel / Dark Red / Silver Grey | Silver | |
|
Notes: Color code 59 was Collector Edition only. |
|||||




