Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 19671968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Options
| RPO | Description | Production | Price |
| AU3 | Power Door Locks | 32,692 (80.49%) | $140 |
| C49 | Rear Window Defogger | 36,589 (90.09%) | $109 |
| CC1 | Removable Glass Roof Panels | 19,695 (48.49%) | $391 |
| F51 | Heavy Duty Shock Absorbers | 1,695 (4.17%) | $35 |
| FE7 | Gymkhana Suspension | 9,907 (24.39%) | $55 |
| K30 | Cruise Control | 30,821 (75.89%) | $123 |
| L82 | 350 cu. in. 230hp Engine | 5,069 (12.48%) | $595 |
| LG4 | 305ci, 180hp Engine (required in California) | 3,221 (7.93%) | n/a |
| MM4 | 4-Speed Manual Transmission | 5,726 (14.10%) | n/a |
| MX1 | Automatic Transmission | 34,838 (85.78%) | n/a |
| N90 | Aluminum Wheels (4) | 34,128 (84.03%) | $407 |
| QGB | White Letter SBR Tires, P225 / 70R15 | 26,208 (64.53%) | $62 |
| QXH | White Letter SBR Tires, P255 / 60R15 | 13,140 (32.35%) | $426 |
| U58 | AM-FM Radio, stereo | 6,138 (15.11%) | $46 |
| U75 | Power Antenna | 32,863 (80.92%) | $56 |
| U81 | Dual Rear Speakers | 36,650 (90.24%) | $52 |
| UA1 | Heavy Duty Battery | 1,337 (3.29%) | $22 |
| UL5 | Radio Delete | 201 (0.49%) | n/a |
| UM2 | AM-FM Radio, stereo with 8-track | 15,708 (38.68%) | $155 |
| UN3 | AM-FM Radio, stereo with cassette | 15,148 (37.30%) | $168 |
| UP6 | AM-FM Radio, stereo with CB | 2,434 (5.99%) | $391 |
| V54 | Roof Panel Carrier | 3,755 (9.25%) | $125 |
| YF5 | California Emission Certification | 3,221 (7.93%) | $250 |
| ZN1 | Trailer Package | 796 (1.96%) | $105 |
|
Total Production:
40,614
Notes: Base Corvette Coupe with 350 cu. in. 190 hp engine: $13,140.24. Price went up a number of times during the year and settled at $14,345.24. |
|||
Colors
| Code | Exterior | Quantity | Interior | Wheels | |
| 10 | White | 7,780 (19.16%) | Black / Claret / Dark Blue / Doeskin / Oyster / Red | Silver | |
| 13 | Silver | 4,341 (10.69%) | Black / Claret / Dark Blue / Oyster / Red | Silver | |
| 19 | Black | 7,250 (17.85%) | Black / Doeskin / Oyster / Red | Silver | |
| 28 | Dark Blue | 4,135 (10.18%) | Black / Dark Blue / Doeskin / Oyster / Red | Silver | |
| 47 | Dark Brown | 2,300 (5.66%) | Black / Doeskin / Oyster | Silver | |
| 52 | Yellow | 2,077 (5.11%) | Black / Oyster | Silver | |
| 58 | Dark Green | 844 (2.08%) | Black / Doeskin / Oyster | Silver | |
| 59 | Frost Beige | 3,070 (7.56%) | Black / Claret / Dark Blue / Doeskin / Oyster | Silver | |
| 76 | Dark Claret | 3,451 (8.50%) | Black / Claret / Doeskin / Oyster | Silver | |
| 83 | Red | 5,714 (14.07%) | Black / Doeskin / Oyster / Red | Silver | |
Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!




