Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 19651966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Options
| RPO | Description | Production | Price |
| A31 | Power Windows | 20,631 (38.34%) | $141 |
| AU3 | Power Door Locks | 9,054 (16.83%) | $131 |
| C49 | Rear Window Defogger | 41,587 (77.29%) | $102 |
| C60 | Air Conditioning | 47,136 (87.60%) | $635 |
| CC1 | Removable Glass Roof Panels | 14,480 (26.91%) | $365 |
| D35 | Sport Mirrors | 48,211 (89.60%) | $45 |
| D80 | Spoilers, front and Rear | 6,853 (12.74%) | $265 |
| F51 | Heavy Duty Shock Absorbers | 2,164 (4.02%) | $33 |
| FE7 | Gymkhana Suspension | 12,321 (22.90%) | $49 |
| G95 | Optional Rear Axle Ratio | 428 (0.80%) | $19 |
| K30 | Cruise Control | 34,445 (64.02%) | $113 |
| L82 | 350 cu. in. 225hp Engine | 14,516 (26.98%) | $565 |
| M21 | 4-Speed Manual Transmission, close ratio | 4,062 (7.55%) | n/a |
| MX1 | Automatic Transmission | 41,454 (77.04%) | n/a |
| N37 | Tilt-Telescopic Steering Column | 47,463 (88.21%) | $190 |
| N90 | Aluminum Wheels (4) | 33,741 (62.71%) | $380 |
| NA6 | High Altitude Emission Equipment | 56 (0.10%) | $35 |
| QBS | White Letter SBR Tires, P255 / 60R15 | 17,920 (33.30%) | $226 |
| QGR | White Letter SBR Tires, P225 / 70R15 | 29,603 (55.02%) | $54 |
| U58 | AM-FM Radio, stereo | 9,256 (17.20%) | $90 |
| U75 | Power Antenna | 35,730 (66.40%) | $52 |
| U81 | Dual Rear Speakers | 37,754 (70.17%) | $52 |
| UA1 | Heavy Duty Battery | 3,405 (6.33%) | $21 |
| UM2 | AM-FM Radio, stereo with 8-track | 21,435 (39.84%) | $228 |
| UN3 | AM-FM Radio, stereo with cassette | 12,110 (22.51%) | $234 |
| UP6 | AM-FM Radio, stereo with CB | 4,483 (8.33%) | $439 |
| YF5 | California Emission Certification | 3,798 (7.06%) | $83 |
| ZN1 | Trailer Package | 1,001 (1.86%) | $98 |
| ZQ2 | Power Windows and Door Locks | 28,465 (52.90%) | $272 |
| ZX2 | Convenience Group | 41,530 (77.18%) | $94 |
Custom Search
|
|||
|
Total Production:
53,807
Notes: Base Corvette Coupe with 350 cu. in. 195 hp engine and four speed manual transmission: $10,220.23. |
|||
Colors
| Code | Exterior | Quantity | Interior | Wheels | |
| 10 | Classic White | 8,629 (16.04%) | Black / Dark Blue / Dark Green / Light Beige / Oyster / Red | Silver | |
| 13 | Silver | 7,331 (13.62%) | Black / Dark Blue / Dark Green / Oyster / Red | Silver | |
| 19 | Black | 10,465 (19.45%) | Black / Light Beige / Oyster / Red | Silver | |
| 28 | Corvette Light Blue | 3,203 (5.95%) | Black / Dark Blue / Oyster | Silver | |
| 52 | Corvette Yellow | 2,357 (4.38%) | Black / Light Beige / Oyster | Silver | |
| 58 | Corvette Dark Green | 2,426 (4.51%) | Black / Dark Green / Light Beige / Oyster | Silver | |
| 59 | Corvette Light Beige | 2,951 (5.48%) | Black / Dark Blue / Dark Green / Light Beige / Red | Silver | |
| 72 | Corvette Red | 6,707 (12.46%) | Black / Light Beige / Oyster / Red | Silver | |
| 82 | Corvette Dark Brown | 4,053 (7.53%) | Black / Light Beige / Oyster | Silver | |
| 83 | Corvette Dark Blue | 5,670 (10.54%) | Black / Dark Blue / Light Beige / Oyster / Red | Silver | |




