Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 19671968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Options
| RPO | Description | Production | Price |
| Custom Interior Trim | n/a | $154 | |
| Optional Rear Axle Ratios | 1,969 (5.12%) | $12 | |
| A31 | Power Windows | 28,745 (74.73%) | $93 |
| A85 | Custom Shoulder Belts (standard with coupe) | 646 (1.68%) | $41 |
| C07 | Auxiliary Hardtop (for convertible) | 2,407 (6.26%) | $267 |
| C08 | Vinyl Covered Auxiliary Hardtop (convertible) | 279 (0.73%) | $350 |
| C50 | Rear Window Defroster | 13,760 (35.77%) | $46 |
| C60 | Air Conditioning | 31,914 (82.97%) | $490 |
| FE7 | Gymkhana Suspension | 3,194 (8.30%) | $7 |
| J50 | Power Brakes | 35,842 (93.18%) | $50 |
| L82 | 350 cu. in. 205hp Engine | 2,372 (6.17%) | $336 |
| M21 | 4-Speed Manual Transmission, close ratio | 1,057 (2.75%) | n/a |
| M40 | Turbo Hydra-Matic Automatic Transmission | 28,473 (74.02%) | n/a |
| N37 | Tilt-Telescopic Steering Column | 31,830 (82.75%) | $82 |
| N41 | Power Steering | 37,591 (97.73%) | $129 |
| QRM | White Stripe Steel Belted Tires, GR70x15 | 5,233 (13.60%) | $35 |
| QRZ | White Letter Steel Belted Tires, GR70x15 | 30,407 (79.05%) | $48 |
| U05 | Dual Horns | 22,011 (57.22%) | $4 |
| U58 | AM-FM Radio, stereo | 24,701 (64.22%) | $284 |
| U69 | AM-FM Radio | 12,902 (33.54%) | $178 |
| UA1 | Heavy Duty Battery | 16,778 (43.62%) | $15 |
| UF1 | Map Light (on rearview mirror) | 21,676 (56.35%) | $5 |
| YF5 | California Emission Test | 3,037 (7.90%) | $20 |
| Z07 | Off Road Suspension and Brake Package | 144 (0.37%) | $400 |
|
Total Production:
38,465
Notes: Base Corvette Coupe with 350 cu. in. 165 hp engine and wide ratio four speed manual transmission: $6,810.10. |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | Wheels |
| 10 | Classic White | 8,007 (20.82%) | Black / Dark Blue / Dark Red / Medium Saddle / Neutral / Silver | Black / White | Silver |
| 13 | Silver | 4,710 (12.24%) | Black / Dark Blue / Dark Red / Medium Saddle / Silver | Black / White | Silver |
| 22 | Bright Blue | 2,869 (7.46%) | Black / Dark Blue / Silver | Black / White | Silver |
| 27 | Steel Blue | 1,268 (3.30%) | Black / Dark Blue / Silver | Black / White | Silver |
| 42 | Bright Green | 1,664 (4.33%) | Black / Medium Saddle / Neutral / Silver | Black / White | Silver |
| 56 | Bright Yellow | 2,883 (7.50%) | Black / Medium Silver / Neutral | Black / White | Silver |
| 67 | Medium Saddle | 3,403 (8.85%) | Black / Medium Silver / Neutral | Black / White | Silver |
| 70 | Orange Flame | 3,030 (7.88%) | Black / Medium Silver / Neutral | Black / White | Silver |
| 74 | Dark Red | 3,342 (8.69%) | Black / Dark Red / Medium Saddle / Neutral / Silver | Black / White | Silver |
| 76 | Mille Miglia Red | 3,355 (8.72%) | Black / Dark Red / Medium Saddle / Neutral / Silver | Black / White | Silver |
Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!




