Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 19671968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Options
| RPO | Description | Production | Price |
| Custom Interior Trim | 2,602 (11.94%) | $158 | |
| PU9 | White Letter Tires, F70x15, nylon | 12,449 (57.10%) | $42 |
| A31 | Power Windows | 6,192 (28.40%) | $79 |
| A85 | Custom Shoulder Belts (standard with coupe) | 677 (3.11%) | $42 |
| C07 | Auxiliary Hardtop (for convertible) | 2,619 (12.01%) | $274 |
| C08 | Vinyl Covering (for auxiliary hardtop) | 832 (3.82%) | $63 |
| C50 | Rear Window Defroster | 1,598 (7.33%) | $42 |
| C60 | Air Conditioning | 11,481 (52.66%) | $459 |
| J50 | Power Brakes | 13,558 (62.19%) | $47 |
| LS5 | 454 cu. in. 365hp Engine | 5,097 (23.38%) | $295 |
| LS6 | 454 cu. in. 425hp Engine | 188 (0.86%) | $1,221 |
| LT1 | 350 cu. in. 330hp Engine | 1,949 (8.94%) | $483 |
| M21 | 4-Speed Manual Transmission, close ratio | 2,387 (10.95%) | n/a |
| M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 130 (0.60%) | $100 |
| M40 | Turbo Hydra-Matic Automatic Transmission | 10,060 (46.14%) | n/a |
| N37 | Tilt-Telescopic Steering Column | 8,130 (37.29%) | $84 |
| N40 | Power Steering | 17,904 (82.12%) | $116 |
| P02 | Deluxe Wheel Covers | 3,007 (13.79%) | $63 |
| PT7 | White Stripe Tires, F70x15, nylon | 6,711 (30.78%) | $28 |
| PU9 | White Letter Tires, F70x15, nylon | 12,449 (57.10%) | $42 |
| T60 | Heavy Duty Battery (standard with LS5, LS6) | 1,455 (6.67%) | $16 |
| U69 | AM-FM Radio | 18,078 (82.92%) | $178 |
| U79 | AM-FM Radio, stereo | 3,431 (15.74%) | $283 |
| UA6 | Alarm System | 8,501 (38.99%) | $32 |
| ZQ1 | Optional Rear Axle Ratio | 2,395 (10.99%) | $13 |
| ZR1 | Special Purpose LT1 Engine Package | 8 (0.04%) | $1,010 |
| ZR2 | Special Purpose LS6 Engine Package | 12 (0.06%) | $1,747 |
|
Total Production:
21,801
Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and wide ratio four speed manual transmission: $5,496.00. |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | Wheels |
| 905 | Nevada Silver | 1,177 (5.40%) | Black / Dark Blue / Dark | Black / White | Silver |
| 912 | Sunflower Yellow | 1,177 (5.40%) | Black / Dark Green / Saddle | Black / White | Silver |
| 972 | Classic White | 1,875 (8.60%) | Black / Dark Blue / Dark Green / Red / Saddle | Black / White | Silver |
| 973 | Mille Miglia Red | 2,180 (10.00%) | Black / Red | Black / White | Silver |
| 976 | Mulsanne Blue | 2,465 (11.31%) | Black / Dark Blue | Black / White | Silver |
| 979 | Bridgehampton Blue | 1,417 (6.50%) | Black / Dark Blue | Black / White | Silver |
| 983 | Brands Hatch Green | 3,445 (15.80%) | Black / Dark Green | Black / White | Silver |
| 987 | Ontario Orange | 2,269 (10.41%) | Black / Dark Green / Saddle | Black / White | Silver |
| 988 | Steel Cities Gray | 1,591 (7.30%) | Black / Saddle | Black / White | Silver |
| 989 | War Bonnet Yellow | 3,706 (17.00%) | Black / Dark Green / Saddle | Black / White | Silver |
Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!




