Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 19671968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Options
| RPO | Description | Production | Price |
| Custom Interior Trim | 3,191 (18.43%) | $158 | |
| A31 | Power Windows | 4,813 (27.80%) | $63 |
| A85 | Custom Shoulder Belts (standard with coupe) | 475 (2.74%) | $42 |
| C07 | Auxiliary Hardtop (for convertible) | 2,556 (14.76%) | $274 |
| C08 | Vinyl Covering (for auxiliary hardtop) | 832 (4.80%) | $63 |
| C50 | Rear Window Defroster | 1,281 (7.40%) | $37 |
| C60 | Air Conditioning | 6,659 (38.46%) | $448 |
| G81 | Optional Rear Axle Ratio | 2,862 (16.53%) | $13 |
| J50 | Power Brakes | 8,984 (51.88%) | $47 |
| L46 | 350 cu. in. 350hp Engine | 4,910 (28.36%) | $158 |
| LS5 | 454 cu. in. 390hp Engine | 4,473 (25.83%) | $290 |
| LT1 | 350 cu. in. 370hp Engine | 1,287 (7.43%) | $448 |
| M21 | 4-Speed Manual Transmission, close ratio | 4,383 (25.31%) | n/a |
| M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 25 (0.14%) | $95 |
| M40 | Turbo Hydra-Matic Automatic Transmission | 5,102 (29.46%) | n/a |
| N37 | Tilt-Telescopic Steering Column | 5,803 (33.51%) | $84 |
| N40 | Power Steering | 11,907 (68.76%) | $105 |
| NA9 | California Emissions | 1,758 (10.15%) | $37 |
| P02 | Deluxe Wheel Covers | 3,467 (20.02%) | $58 |
| PT7 | White Stripe Tires, F70x15, nylon | 6,589 (38.05%) | $31 |
| PU9 | White Letter Tires, F70x15, nylon | 7,985 (46.11%) | $33 |
| T60 | Heavy Duty Battery (standard with LS5) | 165 (0.95%) | $16 |
| U69 | AM-FM Radio | 14,529 (83.91%) | $173 |
| U79 | AM-FM Radio, stereo | 2,462 (14.22%) | $278 |
| UA6 | Alarm System | n/a | $32 |
| ZR1 | Special Purpose Engine Package | 25 (0.14%) | $969 |
|
Total Production:
17,316
Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and wide ratio four speed manual transmission: $5,192.00. |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | Wheels |
| 972 | Classic White | n/a | Blue / Black / Brown / Green / Red / Saddle | Black / White / Beige | Silver |
| 974 | Monza Red | n/a | Black / Brown / Red / Saddle | Black / White / Beige | Silver |
| 975 | Marlboro Maroon | n/a | Black / Brown / Saddle | Black / White / Beige | Silver |
| 976 | Mulsanne Blue | n/a | Blue / Black | Black / White / Beige | Silver |
| 979 | Bridgehampton Blue | n/a | Blue / Black | Black / White / Beige | Silver |
| 982 | Donnybrooke Green | n/a | Black / Brown / Green / Saddle | Black / White / Beige | Silver |
| 984 | Daytona Yellow | n/a | Black / Green | Black / White / Beige | Silver |
| 986 | Cortez Silver | n/a | Blue / Black / Brown / Green / Red / Saddle | Black / White / Beige | Silver |
| 991 | Ontario Orange | n/a | Black / Saddle | Black / White / Beige | Silver |
| 992 | Laguna Gray | n/a | Blue / Black / Brown / Green / Red / Saddle | Black / White / Beige | Silver |
| 993 | Corvette Bronze | n/a | Black | Black / White / Beige | Silver |
Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!




