WebCars! The Corvette Story
Buy a Corvette? Sell a Corvette?

Options

RPO Description Production Price
Genuine Leather 3,729 (9.62%) $79
A01 Soft Ray Tinted Glass, all windows 31,270 (80.67%) $17
A31 Power Windows 9,816 (25.32%) $63
A82* Headrests 38,762 (100.00%) $18
A85 Custom Shoulder Belts (standard with coupe) 600 (1.55%) $42
C07 Auxiliary Hardtop (for convertible) 7,878 (20.32%) $253
C08 Vinyl Covering (for auxiliary hardtop) 3,266 (8.43%) $58
C50 Rear Window Defroster 2,485 (6.41%) $33
C60 Air Conditioning 11,859 (30.59%) $429
F41 Special Front and Rear Suspension 1,661 (4.29%) $37
G81 Positraction Rear Axle, all ratios 36,965 (95.36%) $46
J50 Power Brakes 16,876 (43.54%) $42
K05 Engine Block Heater 824 (2.13%) $11
K66 Transistor Ignition System 5,702 (14.71%) $81
L36 427 cu. in. 390hp Engine 10,531 (27.17%) $221
L46 350 cu. in. 350hp Engine 12,846 (33.14%) $132
L68 427 cu. in. 400hp Engine 2,072 (5.35%) $327
L71 427 cu. in. 435hp Engine 2,722 (7.02%) $437
L88** 427 cu. in. 430hp Engine 116 (0.30%) $1,032
L89 Aluminum Cynlinder Heads for L71 390 (1.01%) $832
M20 4-Speed Manual Transmission 16,507 (42.59%) $185
M20 4-Speed Manual Transmission 16,507 (42.59%) $185
M21 4-Speed Manual Transmission, close ratio 13,741 (35.45%) $185
M21 4-Speed Manual Transmission, close ratio 13,741 (35.45%) $185
M22 4-Speed Manual Transmission, close ratio, heavy duty 101 (0.26%) $290
M40 Turbo Hydra-Matic Automatic Transmission 8,161 (21.05%) $222
MA6 Heavy Duty Clutch 102 (0.26%) $79
N14 Side Mount Exhaust System 4,355 (11.24%) $147
N37 Tilt-Telescopic Steering Column 10,325 (26.64%) $84
N40 Power Steering 22,866 (58.99%) $105
P02 Deluxe Wheel Covers 8,073 (20.83%) $58
PT6 Red Stripe Tires, F70x15, nylon 5,210 (13.44%) $31
PT7 White Stripe Tires, F70x15, nylon 21,379 (55.15%) $31
PU9 White Letter Tires, F70x15, nylon 2,398 (6.19%) $33
TJ2 Front Fender Louver Trim 11,962 (30.86%) $21
U15 Speed Warning Indicator 3,561 (9.19%) $12
U69 AM-FM Radio 33,871 (87.38%) $173
U79 AM-FM Radio, stereo 4,114 (10.61%) $278
UA6 Alarm System 12,436 (32.08%) $26
ZL1** Special L88 (aluminum block) 2 (0.01%) $4,718

Total Production: 38,762
Coupe: 22,129 (57.09%)
Convertible: 16,633 (42.91%)

Notes: Base Corvette Coupe with 350 cu. in. 300 hp engine and three speed manual transmission: $4,781.00.
Base Corvette Convertible with 350 cu. in. 300 hp engine and three speed manual transmission: $4,438.00.

*Became standard equipment on Corvettes manufactured in 1969.

** Required K66, F41, J56 and G81. Radio and air conditioning was not available with the ZL1.



Colors

Code Exterior Quantity Interior Soft Top Wheels
900 Tuxedo Black n/a Black / Bright Blue / Green / Gunmetal / Red / Saddle Black / White / Beige Silver
972 Can-Am White n/a Black / Bright Blue / Green / Gunmetal / Red / Saddle Black / White / Beige Silver
974 Monza Red n/a Black / Red / Saddle Black / White / Beige Silver
976 LeMans Blue n/a Black / Bright Blue Black / White / Beige Silver
980 Riverside Gold n/a Black / Saddle Black / White / Beige Silver
983 Fathom Green n/a Black / Green / Saddle Black / White / Beige Silver
984 Daytona Yellow n/a Black Black / White / Beige Silver
986 Cortez Silver n/a Black / Bright Blue / Green / Gunmetal / Red / Saddle Black / White / Beige Silver
988 Burgundy n/a Black / Saddle Black / White / Beige Silver
990 Monaco Orange n/a Black Black / White / Beige Silver


Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!
To WebCars! Home
Special Coverage!
Corvette ZR1 signal
2009 Corvette ZR1

Corvette For Sale button

Advertise on The Corvette Story