Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 19671968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Options
| RPO | Description | Production | Price |
| Genuine Leather | 2,429 (8.50%) | $79 | |
| A01 | Soft Ray Tinted Glass, all windows | 17,635 (61.73%) | $16 |
| A02 | Soft Ray Tinted Glass, windshield | 5,509 (19.29%) | $11 |
| A31 | Power Windows | 7,065 (24.73%) | $58 |
| A82 | Headrests | 3,197 (11.19%) | $42 |
| A85* | Custom Shoulder Belts | 350 (1.23%) | $26 |
| C07 | Auxiliary Hardtop (for convertible) | 8,735 (30.58%) | $232 |
| C08 | Vinyl Covering (for auxiliary hardtop) | 3,050 (10.68%) | $53 |
| C50 | Rear Window Defroster | 693 (2.43%) | $32 |
| C60 | Air Conditioning | 5,664 (19.83%) | $413 |
| F41 | Special Front and Rear Suspension | 1,758 (6.15%) | $37 |
| G81 | Positraction Rear Axle, all ratios | 27,008 (94.55%) | $46 |
| J50 | Power Brakes | 9,559 (33.46%) | $42 |
| J56 | Special Heavy Duty Brakes | 81 (0.28%) | $384 |
| K66 | Transistor Ignition System | 5,457 (19.10%) | $74 |
| L36 | 427 cu. in. 390hp Engine | 7,717 (27.01%) | $200 |
| L68 | 427 cu. in. 400hp Engine | 1,932 (6.76%) | $306 |
| L71 | 427 cu. in. 435hp Engine | 2,898 (10.14%) | $437 |
| L79 | 327 cu. in. 350hp Engine | 9,440 (33.05%) | $105 |
| L88 | 427 cu. in. 430hp Engine | 80 (0.28%) | $948 |
| L89 | Aluminum Cynlinder Heads for L71 | 624 (2.18%) | $806 |
| M20 | 4-Speed Manual Transmission | 10,760 (37.67%) | $184 |
| M21 | 4-Speed Manual Transmission, close ratio | 12,337 (43.19%) | $184 |
| M22 | 4-Speed Manual Transmission, close ratio, heavy duty | 80 (0.28%) | $263 |
| M40 | Turbo Hydra-Matic Automatic Transmission | 5,063 (17.72%) | $226 |
| N11 | Off Road Exhaust System | 4,695 (16.44%) | $37 |
| N36 | Telescopic Steering Column | 6,477 (22.67%) | $42 |
| N40 | Power Steering | 12,364 (43.28%) | $95 |
| P01 | Bright Metal Wheel Cover | 8,971 (31.40%) | $58 |
| PT6 | Red Stripe Tires, F70x15, nylon | 11,686 (40.91%) | $31 |
| PT7 | White Stripe Tires, F70x15, nylon | 9,692 (33.93%) | $31 |
| U15 | Speed Warning Indicator | 3,453 (12.09%) | $11 |
| U69 | AM-FM Radio | 24,609 (86.15%) | $173 |
| U79 | AM-FM Radio, stereo | 3,311 (11.59%) | $278 |
| UA6 | Alarm System | 388 (1.36%) | $26 |
|
Total Production:
28,566
Notes: Base Corvette Coupe with 327 cu. in. 300 hp engine and three speed manual transmission: $4,663.00. |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | Wheels |
| 900 | Tuxedo Black | 708 (2.48%) | Black / Dark Blue / Dark Orange / Gunmetal / Medium Blue / Red / Tobacco | Black / White / Beige | Silver |
| 972 | Polar White | 1,868 (6.54%) | Black / Dark Blue / Dark Orange / Gunmetal / Medium Blue / Red / Tobacco | Black / White / Beige | Silver |
| 974 | Rally Red | 2,918 (10.21%) | Black / Red | Black / White / Beige | Silver |
| 976 | LeMans Blue | 4,722 (16.53%) | Black / Medium Blue / Dark Blue | Black / White / Beige | Silver |
| 978 | International Blue | 2,473 (8.66%) | Black / Medium Blue / Dark Blue | Black / White / Beige | Black / Medium Blue / Dar |
| 983 | British Green | 4,779 (16.73%) | Black | Black / White / Beige | Silver |
| 984 | Safari Yellow | 3,133 (10.97%) | Black | Black / White / Beige | Silver |
| 986 | Silverstone Silver | 3,435 (12.02%) | Black / Dark Blue / Gunmetal | Black / White / Beige | Silver |
| 988 | Cordovan Maroon | 1,155 (4.04%) | Black | Black / White / Beige | Silver |
| 992 | Corvette Bronze | 3,374 (11.81%) | Black / Dark Orange / Tobacco | Black / White / Beige | Silver |
Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!




