WebCars! The Corvette Story
Buy a Corvette? Sell a Corvette?

Options

RPO Description Production Price
Genuine Leather Seats 1,601 (6.98%) $79
A01 Soft Ray Tinted Glass, all windows 11,331 (49.39%) $16
A02 Soft Ray Tinted Glass, windshield 6,558 (28.59%) $11
A31 Power Windows 4,036 (17.59%) $58
A82 Headrests 1,762 (7.68%) $42
A85 Shoulder Belts 1,426 (6.22%) $26
C07 Auxiliary Hardtop (for convertible) 6,880 (29.99%) $232
C08 Vinyl Covering (for auxiliary hardtop) 1,966 (8.57%) $53
C48 Heater and Defroster Deletion (credit) 35 (0.15%) n/a
C60 Air Conditioning 3,788 (16.51%) $413
F41 Special Front and Rear Suspension 2,198 (9.58%) $37
G81 Positraction Rear Axle, all ratios 20,308 (88.53%) $42
J50 Power Brakes 4,766 (20.78%) $42
J56 Special Heavy Duty Brakes 267 (1.16%) $342
K19 Air Injection Reactor 2,573 (11.22%) $45
K66 Transistor Ignition System 5,759 (25.10%) $74
L36 427 cu. in. 390hp Engine 3,832 (16.70%) $200
L68 427 cu. in. 400hp Engine 2,101 (9.16%) $306
L71 427 cu. in. 435hp Engine 3,754 (16.36%) $437
L79 327 cu. in. 350hp Engine 6,375 (27.79%) $105
L88 427 cu. in. 430hp Engine 20 (0.09%) $958
L89 Aluminum Cynlinder Heads for L71 16 (0.07%) $369
M20 4-Speed Manual Transmission 9,157 (39.92%) $184
M21 4-Speed Manual Transmission, close ratio 11,015 (48.02%) $184
M22 4-Speed Manual Transmission, close ratio, heavy duty 20 (0.09%) $237
M35 Powerglide Automatic Transmission 2,324 (10.13%) $194
N03 36 Gallon Fuel Tank (Coupe only) 2 (0.01%) $198
N11 Off Road Exhaust System 2,326 (10.14%) $37
N14 Side Mount Exhaust System 4,209 (18.35%) $132
N36 Telescopic Steering Column 2,415 (10.53%) $42
N40 Power Steering 5,747 (25.05%) $95
N89 Cast Aluminum Bolt-on Wheels (5) 720 (3.14%) $263
P92 Whitewall Tires, 7.75x15 13,445 (58.61%) $31
QB1 Redline Tires, 7.75x15 4,230 (18.44%) $47
U15 Speed Warning Indicator 2,108 (9.19%) $11
U69 AM-FM Radio 22,193 (96.74%) $173

Total Production: 22,940
Coupe: 8,504 (37.07%)
Convertible: 14,436 (62.93%)

Notes: Base Corvette Coupe with 327 cu. in. 300 hp engine and three speed manual transmission: $4,388.00.
Base Corvette Convertible with 327 cu. in. 300 hp engine and three speed manual transmission: $4,240.00.



Colors

Code Exterior Quantity Interior Soft Top Wheels
900 Tuxedo Black 815 (3.55%) Black / Red / Bright Blue Black / White / Teal Blue Silver
972 Ermine White 1,423 (6.20%) Black / Red / Bright Blue Black / White / Teal Blue Silver
974 Rally Red 2,341 (10.20%) Black / Red / White Black / White / Teal Blue Silver
976 Marina Blue 3,840 (16.74%) Black / Bright Blue / Whi Black / White / Teal Blue Silver
977 Lynndale Blue 1,381 (6.02%) Black / White / Teal Blue Black / White / Teal Blue Silver
980 Elkhart Blue 1,096 (4.78%) Black / Teal Blue Black / White / Teal Blue Silver
983 Goodwood Green 4,293 (18.71%) Black / Saddle / White / Black / White / Teal Blue Silver
984 Sunfire Yellow 2,325 (10.14%) Black / White Black / White / Teal Blue Silver
986 Silver Pearl 1,952 (8.51%) Black / Teal Blue Black / White / Teal Blue Silver
988 Marlboro Maroon 3,464 (15.10%) Black / White / Saddle Black / White / Teal Blue Silver


Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!
To WebCars! Home
Special Coverage!
Corvette ZR1 signal
2009 Corvette ZR1

Corvette For Sale button

Advertise on The Corvette Story