Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 19671968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Options
| RPO | Description | Production | Price |
| 101 | Heater | 10,671 (97.55%) | $102 |
| 102 | AM Radio, Signal Seeking | 9,316 (85.16%) | $138 |
| 1408 | Blackwall Tires, 6.70x15 nylon | n/a | $16 |
| 1625 | 24 Gallon Fuel Tank | n/a | $161 |
| 242 | Positive Crankcase Ventilation | n/a | $5 |
| 276 | Wheels, 15x5.5 (5) | 337 (3.08%) | n/a |
| 290 | Whitewall Tires, 6.70x15 | 9,780 (89.40%) | $32 |
| 313 | Powerglide Automatic Transmission | 1,458 (13.33%) | $199 |
| 353 | 283 cu. in. 275 hp fuel injected Engine | 118 (1.08%) | $484 |
| 354 | 283 cu. in. 315 hp fuel injected Engine | 1,462 (13.37%) | $484 |
| 419 | Auxiliary Hardtop | 5,680 (51.92%) | $237 |
| 426 | Power Windows | 698 (6.38%) | $59 |
| 440 | Two-Tone Exterior Paint | 3,351 (30.63%) | $16 |
| 468 | 283ci, 270hp Engine (2x4 carburetors) | 2,827 (25.84%) | $183 |
| 469 | 283ci, 245hp Engine (2x4 carburetors) | 1,175 (10.74%) | $151 |
| 473 | Power Operated Folding Top | 442 (4.04%) | $161 |
| 675 | Positraction Rear Axle | 6,915 (63.21%) | $43 |
| 685 | 4-Speed Manual Transmission | 7,013 (64.11%) | $188 |
| 686 | Metallic Brakes | 1,402 (12.82%) | $38 |
| 687 | Heavy Duty Brakes and Suspension | 233 (2.13%) | $334 |
|
Total Production:
10,939
Notes: Base Corvette with 283 cu. in. 230 hp engine and three speed manual transmission: $3,934.00 |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | Wheels |
| Tuxedo Black | 1,340 (12.25%) | Blue / Black / Fawn / Red | Black / White | Black | |
| Ermine White | 3,178 (29.05%) | Blue / Black / Fawn / Red | Black / White | White | |
| Roman Red | 1,794 (16.40%) | Black / Red | Black / White | Red | |
| Sateen Silver | 747 (6.83%) | Blue / Black / Red | Black / White | Silver | |
| Jewel Blue | 855 (7.82%) | Blue / Black | Black / White | Blue | |
| Fawn Beige | 1,363 (12.46%) | Black / Fawn / Red | Black / White | Beige | |
| Honduras Maroon | 1,645 (15.04%) | Black / Fawn | Black / White | Maroon | |
|
Notes: 1961 was the only year Jewel Blue interiors were available. |
|||||
Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!




