WebCars! The Corvette Story
Buy a Corvette? Sell a Corvette?

Options

RPO Description Production Price
101 Heater 9,808 (95.59%) $102
102 AM Radio, Signal Seeking 8,166 (79.58%) $138
107 Parking Brake Alarm 4,051 (39.48%) $5
108 Courtesy Light 6,774 (66.02%) $7
109 Windshield Washers 7,205 (70.22%) $16
121 Temperature Controlled Radiator Fan 2,711 (26.42%) $22
1408 Blackwall Tires, 6.70x15 nylon n/a $16
1625A 24 Gallon Fuel Tank n/a $161
261 Sunshades 5,276 (51.42%) $11
276 Wheels, 15x5.5 (5) 246 (2.40%) n/a
290 Whitewall Tires, 6.70x15 9,104 (88.72%) $32
313 Powerglide Automatic Transmission 1,766 (17.21%) $199
419 Auxiliary Hardtop 5,147 (50.16%) $237
426 Power Windows 544 (5.30%) $59
440 Two-Tone Exterior Paint 3,312 (32.28%) $16
469 283 cu. in. 245 hp Engine two 4 bbl. carburetors 1,211 (11.80%) $151
469C 283 cu. in. 270 hp Engine two 4 bbl. carburetors 2,364 (23.04%) $183
473 Power Operated Folding Top 512 (4.99%) $140
579 283 cu. in. 250 hp fuel injected Engine 100 (0.97%) $484
579D 283 cu. in. 290 hp fuel injected Engine 759 (7.40%) $484
675 Positraction Rear Axle 5,231 (50.98%) $43
685 4-Speed Manual Transmission 5,328 (51.92%) $188
686 Metallic Brakes 920 (8.97%) $27
687 Heavy Duty Brakes and Suspension 119 (1.16%) $334

Total Production: 10,261
Convertible: 10,261 (100.00%)

Notes: Base Corvette with 283 cu. in. 230 hp engine and three speed manual transmission: $3,872.00



Colors

Code Exterior Quantity Interior Soft Top Wheels
Tasco Turquoise 635 (6.19%) Black / Turquoise Blue / Black / White Turquoise
Horizon Blue 766 (7.47%) Blue / Black / Red Blue / Black / White Blue
Honduras Maroon 1,202 (11.71%) Black Black / White Maroon
Roman Red 1,529 (14.90%) Black / Red Black / White Red
Ermine White 3,717 (36.22%) Blue / Black / Red / Turquoise Blue / Black / White White
Sateen Silver 989 (9.64%) Blue / Black / Red / Turquoise Blue / Black / White Silver
Cascade Green 140 (1.36%) Black Blue / Black / White Green
Tuxedo Black 1,268 (12.36%) Blue / Black / Red / Turquoise Blue / Black / White Black

Notes: Cascade Green was a metallic as opposed to the solid Cascade Green of 1956, '57.



Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!
To WebCars! Home
Special Coverage!
Corvette ZR1 signal
2009 Corvette ZR1

Corvette For Sale button

Advertise on The Corvette Story