Corvette: Year by Year
1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 19671968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Options
| RPO | Description | Production | Price |
| 101 | Heater | 5,373 (84.76%) | $118 |
| 102 | AM Radio, Signal Seeking | 3,635 (57.34%) | $199 |
| 107 | Parking Brake Alarm | 1,873 (29.55%) | $5 |
| 108 | Courtesy Lights | 2,489 (39.26%) | $9 |
| 109 | Windshield Washers | 2,555 (40.31%) | $12 |
| 276 | Wheels, 15x5.5 (5) | 51 (0.80%) | $15 |
| 290 | Whitewall Tires, 6.70x15 | 5,019 (79.18%) | $32 |
| 303 | 3-Speed Manual Transmission | 4,282 (67.55%) | n/a |
| 313 | Powerglide Automatic Transmission | 1,393 (21.98%) | $188 |
| 419 | Auxiliary Hardtop | 4,055 (63.97%) | $215 |
| 426 | Power Windows | 379 (5.98%) | $59 |
| 440 | Two-Tone Paint Combination | 2,794 (44.08%) | $19 |
| 469A | 283 cu. in. 245hp Engine two 4 bbl. carburetors | 2,045 (32.26%) | $151 |
| 469C | 283 cu. in. 270 hp Engine two 4 bbl. carburetors | 1,621 (25.57%) | $183 |
| 473 | Power Operated Folding Top | 1,336 (21.08%) | $140 |
| 579A | 283 cu. in. 250 hp fuel injected Engine | 182 (2.87%) | $484 |
| 579B | 283 cu. in. 283.hp fuel injected Engine | 713 (11.25%) | $484 |
| 579C | 283 cu. in. 250 hp fuel injected Engine | 102 (1.61%) | $484 |
| 579E | 283 cu. in. 283 hp fuel injected Engine | 43 (0.68%) | $726 |
| 677 | Positraction Rear Axle, 3.70:1 | 327 (5.16%) | $48 |
| 678 | Positraction Rear Axle, 411:1 | 1,772 (27.95%) | $48 |
| 679 | Positraction Rear Axle, 4.56:1 | n/a | $48 |
| 684 | Heavy Duty Racing Suspension | 51 (0.80%) | $780 |
| 685 | 4-Speed Manual Transmission | 664 (10.47%) | $188 |
Custom Search
|
|||
|
Total Production:
6,339
Notes: Base Corvette with 283 cu. in. 220 hp engine and three speed manual transmission: $3,176.32 |
|||
Colors
| Code | Exterior | Quantity | Interior | Soft Top | Wheels |
| Onyx Black | 2,189 (34.53%) | Beige / Red | Beige / Black / White | Black | |
| Aztec Copper | 452 (7.13%) | Beige | Beige / White | Copper | |
| Cascade Green | 550 (8.68%) | Beige | Beige / Black / White | Green | |
| Arctic Blue | 487 (7.68%) | Beige / Red | Beige / Black / White | Blue | |
| Venetian Red | 1,320 (20.82%) | Beige / Red | Beige / Black / White | Red | |
| Polo White | 1,273 (20.08%) | Beige / Red | Beige / Black / White | Red / Silver | |
| Inca Silver | 65 (1.03%) | Beige / Red | Black / White | Silver | |
Suggestions?
Comments?
E-mail us at
paul@web-cars.com!!!




